Corporate Crypto Treasury Tracker
Total Companies
119
109 active
Combined NAV
$99.8B
109 holdings
BTC Dominance
82.5%
$82.3B BTC NAV
30D Volume
$885.8B
aggregate
Corporate Cryptocurrency Holdings
Real-time data of public companies holding Bitcoin, Ethereum, and other digital assets
| Company | Token | Holdings | NAV (USD) ↓ | Market Cap | mNAV | 30D Volume |
|---|---|---|---|---|---|---|
Strategy MSTR • NASDAQ | ![]() BTC | 842,137 | $54.72B | $33.25B | 0.61× | $90.32B |
Bitmine Immersion Technologies BMNR • NYSE American | ![]() ETH +1 | 5,797,813 | $11.11B | $6.85B | 0.62× | $68.67B |
Twenty One Capital, Inc. XXI • NASDAQ | ![]() BTC | 43,514 | $2.83B | $2.84B | 1.00× | $162.5M |
Metaplanet 3350.T • TSE | ![]() BTC | 43,000 | $2.79B | $1.01B | 0.36× | $3.83B |
MARA MARA • NASDAQ | ![]() BTC | 35,303 | $2.29B | $4.06B | 1.77× | $14.24B |
Cantor Equity Partners I (BSTR merger pending) CEPO • NASDAQ | ![]() BTC | 30,021 | $1.95B | $271.6M | - | $65.4M |
Galaxy GLXY • NASDAQ | ![]() BTC +2 | 25,723 | $1.67B | $3.77B | 2.25× | $4.81B |
SharpLink SBET • NASDAQ | ![]() ETH | 868,699 | $1.66B | $1.33B | 0.80× | $20.72B |
Bullish BLSH • NYSE | ![]() BTC +1 | 24,400 | $1.59B | $3.48B | 2.20× | - |
Strive Asset Management ASST • NASDAQ | ![]() BTC | 19,999 | $1.30B | $901.4M | 0.69× | $361.3M |
SpaceX SPCX • NASDAQ | ![]() BTC | 18,712 | $1.22B | $2.27T | 1866.02× | - |
Riot Platforms RIOT • NASDAQ | ![]() BTC | 15,680 | $1.02B | $7.37B | 7.24× | $8.40B |
Coinbase COIN • NASDAQ | ![]() BTC +1 | 15,389 | $999.90M | $38.30B | 38.31× | $74.41B |
Hyperliquid Strategies Inc. PURR • NASDAQ | ![]() HYPE | 17,600,000 | $957.32M | $827.3M | 0.86× | $47.3M |
Dynamix Corporation (SPAC; Ether Machine deal terminated) DYNX • NASDAQ | ![]() ETH | 496,712 | $951.92M | $177.0M | 0.19× | $202.6M |
Hut 8 HUT • NASDAQ | ![]() BTC | 13,696 | $889.90M | $10.74B | 12.07× | $2.47B |
CleanSpark CLSK • NASDAQ | ![]() BTC | 13,470 | $875.21M | $3.41B | 3.90× | $3.95B |
Tesla TSLA • NASDAQ | ![]() BTC | 11,509 | $747.80M | $1.03T | 1383.16× | $531.21B |
Trump Media & Technology DJT • NASDAQ | ![]() BTC | 9,542 | $620.00M | $2.74B | 4.41× | $2.36B |
Block XYZ • NYSE | ![]() BTC | 9,032 | $586.85M | $47.24B | 80.50× | $12.89B |
Forward Industries FWDI • NASDAQ | ![]() SOL | 7,550,000 | $564.29M | $394.9M | 0.70× | - |
American Bitcoin Corp ABTC • NASDAQ | ![]() BTC | 7,500 | $487.31M | $442.47B | 907.99× | - |
GD Culture Group GDC • NASDAQ | ![]() BTC | 7,500 | $487.31M | $440.55K | - | - |
The Smarter Web Company SWC.AQ • AQSE | ![]() BTC | 7,500 | $487.31M | $156.3M | 0.32× | $86.8M |
Next Technology Holding NXTT • NASDAQ | ![]() BTC | 5,833 | $379.00M | $10.6M | - | $196.8M |
ProCap Financial CCCM • NASDAQ | ![]() BTC | 5,405 | $351.19M | $199.5M | 0.57× | $66.9M |
Gemini GEMI • NASDAQ | ![]() BTC +1 | 4,827 | $313.63M | $1.28B | 4.09× | - |
BNB Network Company BNC • NASDAQ | ![]() BNB | 515,054 | $306.09M | $105.1M | 0.34× | $193.0M |
Bit Digital BTBT • NASDAQ | ![]() ETH +1 | 158,461 | $303.68M | $444.5M | 1.46× | $1.79B |
Nakamoto NAKA • NASDAQ | ![]() BTC | 4,458 | $289.66M | $4.35B | 15.00× | $192.1M |
Boyaa Interactive International 0434.HK • HKG | ![]() BTC | 4,091 | $265.81M | $210.8M | 0.79× | $155.2M |
Bitcoin Group ADE.DE • FSE | ![]() BTC | 3,605 | $234.23M | $135.9M | 0.58× | $18.9M |
TRON Inc TRON • NASDAQ | ![]() TRX | 693,300,000 | $225.74M | $395.5M | 1.75× | $299.4M |
Capital B ALCPB • NASDAQ | ![]() BTC | 3,139 | $203.96M | $0 | - | - |
Empery Digital EMPD • NASDAQ | ![]() BTC | 2,989 | $194.21M | $93.5M | 0.48× | - |
DDC Enterprise Limited DDC • NYSE American | ![]() BTC | 2,899 | $188.36M | $602.53K | - | $29.0M |
Solana Company HSDT • NASDAQ | ![]() SOL | 2,300,000 | $171.90M | $122.8M | 0.71× | - |
DeFi Technologies DEFI.NE • Cboe Canada | ![]() BTC +2 | 2,597 | $168.74M | $171.0M | 1.01× | $19.2M |
DeFi Development Corp. DFDV • NASDAQ | ![]() SOL | 2,223,074 | $166.15M | $71.4M | 0.43× | $1.19B |
Upexi UPXI • NASDAQ | ![]() SOL | 2,174,583 | $162.53M | $53.3M | 0.33× | $1.16B |
Sharps Technology STSS • NASDAQ | ![]() SOL | 1,997,796 | $149.32M | $84.9M | 0.57× | - |
The Blockchain Group ALTBG.PA • Euronext | ![]() BTC | 2,201 | $143.01M | $128.2M | 0.90× | $106.8M |
BTCS Inc. BTCS • NASDAQ | ![]() ETH | 70,140 | $134.42M | $51.4M | 0.38× | $435.7M |
Forum Markets, Inc. FRMM • NASDAQ | ![]() ETH | 69,802 | $133.77M | $129.9M | 0.97× | $4.28B |
BITFUFU FUFU • NASDAQ | ![]() BTC | 1,830 | $118.90M | $214.9M | 1.81× | $67.2M |
Canaan CAN • NASDAQ | ![]() BTC +1 | 1,826 | $118.64M | $134.4M | 1.13× | $505.5M |
NEXON 3659.T • TSE | ![]() BTC | 1,717 | $111.56M | $12.01B | 107.70× | $788.0M |
Hyperion DeFi HYPD • NASDAQ | ![]() HYPE | 2,000,000 | $108.79M | $28.3M | 0.26× | $73.0M |
Cipher Digital Inc. CIFR • NASDAQ | ![]() BTC | 1,500 | $97.46M | $7.45B | 76.49× | $3.10B |
Remixpoint 3825.T • TSE | ![]() BTC | 1,471 | $95.58M | $180.1M | 1.88× | $274.3M |
Eightco ORBS • NASDAQ | WLD +1 | 277,222,975 | $84.66M | $160.6M | 1.90× | - |
Bitfarms (rebranding to Keel Infrastructure) BITF • NASDAQ | ![]() BTC | 1,166 | $75.76M | $1.79B | 23.67× | $702.9M |
SUI Group Holdings Limited SUIG • NASDAQ | ![]() SUI | 108,368,594 | $74.06M | $72.6M | 0.98× | $104.6M |
Anap Holdings Inc. 3189.T • TSE | ![]() BTC | 1,111 | $72.19M | $29.0M | 0.40× | $33.9M |
H100 Group H100.NGM • NGM Sweden | ![]() BTC | 1,051 | $68.29M | $224.8M | 3.29× | - |
ZOOZ Power ZOOZ • NASDAQ | ![]() BTC | 1,036 | $67.31M | $42.9M | 0.64× | - |
Cango CANG • NYSE | ![]() BTC | 1,025 | $66.60M | $57.0M | 0.86× | $44.6M |
Fold Holdings FLD • NASDAQ | ![]() BTC | 827 | $53.73M | $24.7M | 0.46× | $20.8M |
SOS Limited SOS • NYSE | ![]() BTC +1 | 803 | $52.17M | $1.3M | - | $6.8M |
Bitcoin Treasury Corp BTCT.V • TSX | ![]() BTC | 771 | $50.10M | $21.0M | 0.42× | $1.8M |
Figma FIG • NASDAQ | ![]() BTC | 767 | $49.84M | $12.64B | 253.70× | - |
BTC Digital BTCT • NASDAQ | ![]() BTC +1 | 759 | $49.34M | $4.7M | 0.10× | $11.3M |
Aker ASA AKER.OL • OSE | ![]() BTC | 754 | $48.99M | $10.15B | 207.14× | $44.0M |
KULR Technology Group KULR • NYSE American | ![]() BTC | 724 | $47.02M | $127.6M | 2.71× | $209.6M |
Satsuma SATS • LSE | ![]() BTC | 668 | $43.43M | $25.3M | 0.58× | - |
Sequans Communications SQNS • NYSE | ![]() BTC | 658 | $42.75M | $38.9M | 0.91× | $92.0M |
Exodus Movement EXOD • NYSE American | ![]() BTC +2 | 656 | $42.62M | $154.6M | 3.63× | $71.8M |
Lite Strategy, Inc. LITS • NASDAQ | ![]() LTC | 929,548 | $42.32M | $6.2M | 0.15× | $50.8M |
Sol Strategies Inc. STKE • NASDAQ | ![]() SOL | 533,040 | $39.84M | $26.9M | 0.68× | $17.9M |
Core Scientific CORZ • NASDAQ | ![]() BTC | 613 | $39.83M | $6.85B | 171.94× | $5.03B |
Meliuz S.A. CASH3.SA • B3 | ![]() BTC | 596 | $38.73M | $102.6M | 2.65× | $47.8M |
MercadoLibre MELI • NASDAQ | ![]() BTC | 570 | $37.04M | $92.78B | 2505.04× | $19.26B |
Bitmax Co. 377030.KQ • KRX | ![]() BTC | 551 | $35.81M | $2.7M | 0.08× | $42.9M |
Alliance Resource Partners ARLP • NASDAQ | ![]() BTC | 541 | $35.15M | $3.26B | 92.67× | $233.6M |
Samara Asset Group SRAG.DU • XDUS | ![]() BTC | 525 | $34.11M | $227.4M | 6.67× | $25.26K |
Prenetics PRE • NASDAQ | ![]() BTC | 510 | $33.14M | $303.3M | 9.15× | $5.4M |
Jasmine International PCL JAS.BK • SET | ![]() BTC | 506 | $32.88M | $265.8M | 8.08× | $86.1M |
GameSquare Holdings GAME • NASDAQ | ![]() ETH | 15,630 | $29.95M | $35.0M | 1.17× | $103.6M |
Neptune Digital Assets NDA.V • TSX | ![]() BTC +1 | 417 | $27.09M | $43.0M | 1.59× | $5.2M |
TAO Synergies Inc. TAOX • NASDAQ | TAO | 54,058 | $27.03M | $25.7M | 0.95× | $43.3M |
Virtu Financial, Inc. VIRT • NYSE | ![]() BTC | 410 | $26.64M | $11.99B | 450.25× | $752.0M |
The Brooker Group BTC.BK • SET | ![]() BNB +3 | 43,022 | $25.57M | $49.0M | 1.92× | $2.8M |
LM Funding America LMFA • NASDAQ | ![]() BTC | 356 | $23.15M | $1.7M | 0.07× | $17.4M |
Net Holding A.S. NTHOL.IS • IST | ![]() BTC | 352 | $22.87M | $427.0M | 18.67× | $34.6M |
DMG Blockchain Solutions Inc. DMGI.V • TSX | ![]() BTC | 342 | $22.22M | $62.5M | 2.81× | $979.29K |
FG Nexus Inc. FGNX • NASDAQ | ![]() ETH | 10,944 | $20.97M | $46.4M | 2.21× | $148.5M |
The9 Limited NCTY • NASDAQ | ![]() BTC | 285 | $18.52M | $76.3M | 4.12× | $7.3M |
DigitalX DCC.AX • ASX | ![]() BTC +1 | 284 | $18.45M | $26.8M | 1.45× | $5.2M |
LQWD Technologies Corp. LQWD.V • TSX | ![]() BTC | 267 | $17.35M | $13.3M | 0.76× | $3.1M |
Intchains Group ICG • NASDAQ | ![]() ETH | 8,816 | $16.90M | $24.3M | 1.44× | $7.1M |
Advanced Bitcoin Technologies AG ABT.DU • XDUS | ![]() BTC | 242 | $15.72M | $1.8M | 0.11× | $8.55K |
Coinsilium COIN.AQ • AQS | ![]() BTC | 236 | $15.33M | $10.7M | 0.70× | $11.4M |
Coinshares International Limited CS.ST • Nasdaq Stockholm | ![]() BTC | 236 | $15.33M | $498.4M | 32.51× | $22.6M |
WEMADE 112040.KQ • KRX | ![]() BTC | 223 | $14.49M | $350.6M | 24.20× | $27.2M |
Rumble Inc. RUM • NASDAQ | ![]() BTC | 211 | $13.71M | $1.62B | 118.06× | $450.6M |
TaoWeave, Inc. TWAV • NASDAQ | TAO | 21,613 | $10.81M | $5.5M | 0.51× | $6.0M |
HIVE Digital Technologies HIVE • NASDAQ | ![]() BTC | 166 | $10.79M | $622.2M | 57.68× | $903.9M |
Lion Group Holding Ltd. LGHL • NASDAQ | ![]() HYPE +2 | 194,727 | $10.59M | $83.56K | - | $48.4M |
Genius Group GNS • NYSE American | ![]() BTC | 154 | $10.01M | $15.5M | 1.55× | $71.9M |
Sixty-Six Capital Inc SIX.CN • CSE | ![]() BTC | 145 | $9.42M | $6.7M | 0.71× | $106.84K |
K33 AB K33.ST • Nasdaq Stockholm | ![]() BTC | 141 | $9.16M | $39.6M | 4.32× | $14.3M |
Interactive Strength TRNR • NASDAQ | FET | 59,000,000 | $8.25M | $3.6M | 0.44× | $8.1M |
Neowiz holdings 042420.KQ • KRX | ![]() BTC | 123 | $7.99M | $104.1M | 13.03× | $1.8M |
BIGG Digital Assets Inc. BIGG.V • TSX | ![]() BTC | 100 | $6.50M | $16.5M | 2.54× | $184.03K |
Bitcoin Depot BTM • NASDAQ | ![]() BTC | 100 | $6.50M | $8.7M | 1.34× | $83.7M |
Phoenix Digital Assets PNIX.AQ • AQS | ![]() BTC | 99 | $6.43M | $7.8M | 1.22× | $503.87K |
Bit Origin BTOG • NASDAQ | ![]() DOGE | 70,543,745 | $4.95M | $1.1M | 0.22× | $164.0M |
HYLQ Strategy Corp. HYLQ.CN • CSE | ![]() HYPE | 28,961 | $1.58M | $25.3M | 16.08× | $273.00K |
GameStop GME • NYSE | ![]() BTC | 1 | $64.97K | $8.62B | 132708.76× | $2.54B |
Addentax Group ATXG • NASDAQ | ![]() BTC | 0 | $0 | $2.8M | - | $1.7M |
Bitdeer Technologies Group BTDR • NASDAQ | ![]() BTC | 0 | $0 | $2.46B | - | $938.4M |
Microcloud Hologram HOLO • NASDAQ | ![]() BTC | 0 | $0 | $20.4M | - | $132.6M |
Ming Shing Group MSW • NASDAQ | ![]() BTC | 0 | $0 | $18.3M | - | $25.0M |
Semler Scientific SMLR • NASDAQ | ![]() BTC | 0 | $0 | $301.9M | - | $401.4M |
Trident Digital Tech Holdings TDTH • NASDAQ | ![]() XRP | 0 | $0 | $8.6M | - | $19.6M |
TLGY Acquisition Corp. (StablecoinX merger SHAREHOLDER-APPROVED 2026-03-10; ticker→USDE on close) TLGYF • OTC | ![]() ENA | 0 | $0 | $88.5M | - | $1.3M |
CEA Industries (DUPLICATE - now BNC) VAPE • NASDAQ | ![]() BNB | 0 | $0 | $15.7M | - | $193.1M |
VivoPower International PLC VVPR • NASDAQ | ![]() XRP | 0 | $0 | $39.1M | - | $212.4M |
Wetour Robotics WETO • NASDAQ | ![]() XRP | 0 | $0 | $115.4M | - | $8.1M |










