Corporate Crypto Treasury Tracker
Total Companies
119
109 active
Combined NAV
$123.0B
109 holdings
BTC Dominance
81.1%
$99.7B BTC NAV
30D Volume
$885.8B
aggregate
Corporate Cryptocurrency Holdings
Real-time data of public companies holding Bitcoin, Ethereum, and other digital assets
| Company | Token | Holdings | NAV (USD) ↓ | Market Cap | mNAV | 30D Volume |
|---|---|---|---|---|---|---|
Strategy MSTR • NASDAQ | ![]() BTC | 845,050 | $66.18B | $46.86B | 0.71× | $90.32B |
Bitmine Immersion Technologies BMNR • NYSE American | ![]() ETH +1 | 5,929,198 | $14.65B | $6.52B | 0.45× | $68.67B |
Twenty One Capital, Inc. XXI • NASDAQ | ![]() BTC | 43,514 | $3.41B | $3.82B | 1.12× | $162.5M |
Metaplanet 3350.T • TSE | ![]() BTC | 43,000 | $3.37B | $2.09B | 0.62× | $3.83B |
MARA MARA • NASDAQ | ![]() BTC | 35,303 | $2.76B | $4.51B | 1.63× | $14.24B |
Cantor Equity Partners I (BSTR merger pending) CEPO • NASDAQ | ![]() BTC | 30,021 | $2.35B | $274.1M | - | $65.4M |
SharpLink SBET • NASDAQ | ![]() ETH | 868,699 | $2.15B | $1.85B | 0.86× | $20.72B |
Galaxy GLXY • NASDAQ | ![]() BTC +2 | 25,723 | $2.01B | $5.22B | 2.59× | $4.81B |
Strive Asset Management ASST • NASDAQ | ![]() BTC | 24,530 | $1.92B | $2.43B | 1.26× | $361.3M |
Bullish BLSH • NYSE | ![]() BTC +1 | 24,400 | $1.91B | $5.38B | 2.82× | - |
Hyperliquid Strategies Inc. PURR • NASDAQ | ![]() HYPE | 17,600,000 | $1.50B | $2.39B | 1.59× | $47.3M |
SpaceX SPCX • NASDAQ | ![]() BTC | 18,712 | $1.47B | $3.03T | 2067.49× | - |
Riot Platforms RIOT • NASDAQ | ![]() BTC | 15,680 | $1.23B | $7.74B | 6.30× | $8.40B |
Dynamix Corporation (SPAC; Ether Machine deal terminated) DYNX • NASDAQ | ![]() ETH | 496,712 | $1.23B | $177.0M | 0.14× | $202.6M |
Coinbase COIN • NASDAQ | ![]() BTC +1 | 15,389 | $1.21B | $47.13B | 39.11× | $74.41B |
Hut 8 HUT • NASDAQ | ![]() BTC | 13,696 | $1.07B | $11.79B | 10.99× | $2.47B |
CleanSpark CLSK • NASDAQ | ![]() BTC | 13,470 | $1.05B | $3.62B | 3.43× | $3.95B |
Tesla TSLA • NASDAQ | ![]() BTC | 11,509 | $901.33M | $1.19T | 1322.20× | $531.21B |
Forward Industries FWDI • NASDAQ | ![]() SOL | 7,550,000 | $774.10M | $594.7M | 0.77× | - |
Trump Media & Technology DJT • NASDAQ | ![]() BTC | 9,542 | $747.29M | $2.56B | 3.42× | $2.36B |
Block XYZ • NYSE | ![]() BTC | 9,032 | $707.34M | $47.89B | 67.70× | $12.89B |
American Bitcoin Corp ABTC • NASDAQ | ![]() BTC | 7,500 | $587.36M | $601.2M | 1.02× | - |
GD Culture Group GDC • NASDAQ | ![]() BTC | 7,500 | $587.36M | $1.4M | - | - |
The Smarter Web Company SWC.AQ • AQSE | ![]() BTC | 7,500 | $587.36M | $156.3M | 0.27× | $86.8M |
Next Technology Holding NXTT • NASDAQ | ![]() BTC | 5,833 | $456.81M | $7.5M | - | $196.8M |
ProCap Financial CCCM • NASDAQ | ![]() BTC | 5,405 | $423.29M | $199.5M | 0.47× | $66.9M |
Bit Digital BTBT • NASDAQ | ![]() ETH +1 | 158,461 | $391.52M | $595.0M | 1.52× | $1.79B |
Gemini GEMI • NASDAQ | ![]() BTC +1 | 4,827 | $378.03M | $1.57B | 4.15× | - |
BNB Network Company BNC • NASDAQ | ![]() BNB | 515,054 | $377.52M | $239.9M | 0.64× | $193.0M |
Nakamoto NAKA • NASDAQ | ![]() BTC | 4,458 | $349.13M | $8.77B | 25.13× | $192.1M |
Boyaa Interactive International 0434.HK • HKG | ![]() BTC | 4,091 | $320.39M | $279.2M | 0.87× | $155.2M |
Bitcoin Group ADE.DE • FSE | ![]() BTC | 3,605 | $282.33M | $155.2M | 0.55× | $18.9M |
Capital B ALCPB • NASDAQ | ![]() BTC | 3,145 | $246.30M | $0 | - | - |
TRON Inc TRON • NASDAQ | ![]() TRX | 693,300,000 | $236.28M | $752.4M | 3.18× | $299.4M |
Solana Company HSDT • NASDAQ | ![]() SOL | 2,300,000 | $235.82M | $175.3M | 0.74× | - |
DeFi Development Corp. DFDV • NASDAQ | ![]() SOL | 2,294,576 | $235.26M | $163.8M | 0.70× | $1.19B |
Empery Digital EMPD • NASDAQ | ![]() BTC | 2,989 | $234.08M | $85.0M | 0.36× | - |
DDC Enterprise Limited DDC • NYSE American | ![]() BTC | 2,899 | $227.03M | $447.55K | - | $29.0M |
Upexi UPXI • NASDAQ | ![]() SOL | 2,174,583 | $222.96M | $68.1M | 0.31× | $1.16B |
Sharps Technology STSS • NASDAQ | ![]() SOL | 1,997,796 | $204.83M | $98.8M | 0.48× | - |
DeFi Technologies DEFI.NE • Cboe Canada | ![]() BTC +2 | 2,597 | $203.38M | $244.8M | 1.20× | $19.2M |
BTCS Inc. BTCS • NASDAQ | ![]() ETH | 70,140 | $173.30M | $70.2M | 0.40× | $435.7M |
Forum Markets, Inc. FRMM • NASDAQ | ![]() ETH | 69,802 | $172.46M | $82.8M | 0.48× | $4.28B |
The Blockchain Group ALTBG.PA • Euronext | ![]() BTC | 2,201 | $172.37M | $128.2M | 0.74× | $106.8M |
Hyperion DeFi HYPD • NASDAQ | ![]() HYPE | 2,000,000 | $170.89M | $50.7M | 0.30× | $73.0M |
BITFUFU FUFU • NASDAQ | ![]() BTC | 1,830 | $143.32M | $223.7M | 1.56× | $67.2M |
Canaan CAN • NASDAQ | ![]() BTC +1 | 1,826 | $143.00M | $223.5M | 1.56× | $505.5M |
NEXON 3659.T • TSE | ![]() BTC | 1,717 | $134.47M | $16.08B | 119.61× | $788.0M |
Eightco ORBS • NASDAQ | WLD +1 | 277,222,975 | $119.84M | $454.8M | 3.79× | - |
Remixpoint 3825.T • TSE | ![]() BTC | 1,501 | $117.57M | $219.3M | 1.87× | $274.3M |
Cipher Digital Inc. CIFR • NASDAQ | ![]() BTC | 1,500 | $117.47M | $7.58B | 64.51× | $3.10B |
Bitfarms (rebranding to Keel Infrastructure) BITF • NASDAQ | ![]() BTC | 1,166 | $91.32M | $2.05B | 22.41× | $702.9M |
Anap Holdings Inc. 3189.T • TSE | ![]() BTC | 1,111 | $87.01M | $30.9M | 0.36× | $33.9M |
SUI Group Holdings Limited SUIG • NASDAQ | ![]() SUI | 108,368,594 | $84.91M | $84.1M | 0.99× | $104.6M |
H100 Group H100.NGM • NGM Sweden | ![]() BTC | 1,051 | $82.31M | $224.8M | 2.73× | - |
ZOOZ Power ZOOZ • NASDAQ | ![]() BTC | 1,036 | $81.13M | $66.0M | 0.81× | - |
Cango CANG • NYSE | ![]() BTC | 1,025 | $80.27M | $87.4M | 1.09× | $44.6M |
Fold Holdings FLD • NASDAQ | ![]() BTC | 827 | $64.77M | $29.0M | 0.45× | $20.8M |
SOS Limited SOS • NYSE | ![]() BTC +1 | 803 | $62.89M | $1.2M | - | $6.8M |
Bitcoin Treasury Corp BTCT.V • TSX | ![]() BTC | 771 | $60.38M | $25.1M | 0.42× | $1.8M |
Figma FIG • NASDAQ | ![]() BTC | 767 | $60.07M | $12.00B | 199.77× | - |
BTC Digital BTCT • NASDAQ | ![]() BTC +1 | 759 | $59.47M | $15.8M | 0.27× | $11.3M |
Aker ASA AKER.OL • OSE | ![]() BTC | 754 | $59.05M | $13.07B | 221.34× | $44.0M |
KULR Technology Group KULR • NYSE American | ![]() BTC | 724 | $56.68M | $115.8M | 2.04× | $209.6M |
Sol Strategies Inc. STKE • NASDAQ | ![]() SOL | 533,040 | $54.65M | $45.5M | 0.83× | $17.9M |
Satsuma SATS • LSE | ![]() BTC | 668 | $52.35M | $25.08B | 479.10× | - |
Sequans Communications SQNS • NYSE | ![]() BTC | 658 | $51.53M | $43.0M | 0.83× | $92.0M |
Exodus Movement EXOD • NYSE American | ![]() BTC +2 | 656 | $51.37M | $222.7M | 4.33× | $71.8M |
Lite Strategy, Inc. LITS • NASDAQ | ![]() LTC | 929,548 | $49.90M | $7.3M | 0.15× | $50.8M |
Core Scientific CORZ • NASDAQ | ![]() BTC | 613 | $48.01M | $6.09B | 126.93× | $5.03B |
Meliuz S.A. CASH3.SA • B3 | ![]() BTC | 596 | $46.68M | $118.8M | 2.55× | $47.8M |
MercadoLibre MELI • NASDAQ | ![]() BTC | 570 | $44.64M | $97.66B | 2187.65× | $19.26B |
Bitmax Co. 377030.KQ • KRX | ![]() BTC | 551 | $43.17M | $3.2M | 0.07× | $42.9M |
Alliance Resource Partners ARLP • NASDAQ | ![]() BTC | 541 | $42.37M | $3.43B | 80.96× | $233.6M |
Samara Asset Group SRAG.DU • XDUS | ![]() BTC | 525 | $41.12M | $222.9M | 5.42× | $25.26K |
Prenetics PRE • NASDAQ | ![]() BTC | 510 | $39.94M | $442.4M | 11.07× | $5.4M |
Jasmine International PCL JAS.BK • SET | ![]() BTC | 506 | $39.63M | $227.4M | 5.74× | $86.1M |
GameSquare Holdings GAME • NASDAQ | ![]() ETH | 15,630 | $38.62M | $36.9M | 0.96× | $103.6M |
Neptune Digital Assets NDA.V • TSX | ![]() BTC +1 | 417 | $32.66M | $61.4M | 1.88× | $5.2M |
Virtu Financial, Inc. VIRT • NYSE | ![]() BTC | 410 | $32.11M | $13.60B | 423.56× | $752.0M |
The Brooker Group BTC.BK • SET | ![]() BNB +3 | 43,022 | $31.53M | $95.4M | 3.03× | $2.8M |
LM Funding America LMFA • NASDAQ | ![]() BTC | 356 | $27.90M | $1.7M | 0.06× | $17.4M |
Net Holding A.S. NTHOL.IS • IST | ![]() BTC | 352 | $27.57M | $400.1M | 14.51× | $34.6M |
FG Nexus Inc. FGNX • NASDAQ | ![]() ETH | 10,944 | $27.04M | $48.1M | 1.78× | $148.5M |
TAO Synergies Inc. TAOX • NASDAQ | TAO | 54,058 | $27.03M | $30.0M | 1.11× | $43.3M |
DMG Blockchain Solutions Inc. DMGI.V • TSX | ![]() BTC | 342 | $26.78M | $82.5M | 3.08× | $979.29K |
The9 Limited NCTY • NASDAQ | ![]() BTC | 285 | $22.32M | $47.5M | 2.13× | $7.3M |
DigitalX DCC.AX • ASX | ![]() BTC +1 | 284 | $22.24M | $35.5M | 1.60× | $5.2M |
Intchains Group ICG • NASDAQ | ![]() ETH | 8,816 | $21.78M | $30.0M | 1.38× | $7.1M |
LQWD Technologies Corp. LQWD.V • TSX | ![]() BTC | 267 | $20.91M | $19.1M | 0.91× | $3.1M |
Advanced Bitcoin Technologies AG ABT.DU • XDUS | ![]() BTC | 242 | $18.95M | $1.7M | 0.09× | $8.55K |
Coinsilium COIN.AQ • AQS | ![]() BTC | 236 | $18.48M | $10.8M | 0.58× | $11.4M |
Coinshares International Limited CS.ST • Nasdaq Stockholm | ![]() BTC | 236 | $18.48M | $498.4M | 26.97× | $22.6M |
WEMADE 112040.KQ • KRX | ![]() BTC | 223 | $17.46M | $127.7M | 7.31× | $27.2M |
Lion Group Holding Ltd. LGHL • NASDAQ | ![]() HYPE +2 | 194,727 | $16.64M | $34.57K | - | $48.4M |
Rumble Inc. RUM • NASDAQ | ![]() BTC | 211 | $16.52M | $2.38B | 144.15× | $450.6M |
HIVE Digital Technologies HIVE • NASDAQ | ![]() BTC | 166 | $13.00M | $838.7M | 64.51× | $903.9M |
Genius Group GNS • NYSE American | ![]() BTC | 154 | $12.06M | $17.4M | 1.44× | $71.9M |
Sixty-Six Capital Inc SIX.CN • CSE | ![]() BTC | 145 | $11.36M | $6.0M | 0.53× | $106.84K |
K33 AB K33.ST • Nasdaq Stockholm | ![]() BTC | 141 | $11.04M | $36.6M | 3.31× | $14.3M |
TaoWeave, Inc. TWAV • NASDAQ | TAO | 21,613 | $10.81M | $5.3M | 0.49× | $6.0M |
Interactive Strength TRNR • NASDAQ | FET | 59,000,000 | $10.25M | $1.2M | 0.12× | $8.1M |
Neowiz holdings 042420.KQ • KRX | ![]() BTC | 123 | $9.63M | $109.9M | 11.41× | $1.8M |
BIGG Digital Assets Inc. BIGG.V • TSX | ![]() BTC | 100 | $7.83M | $15.0M | 1.91× | $184.03K |
Bitcoin Depot BTM • NASDAQ | ![]() BTC | 100 | $7.83M | $8.7M | 1.11× | $83.7M |
Phoenix Digital Assets PNIX.AQ • AQS | ![]() BTC | 99 | $7.75M | $6.7M | 0.87× | $503.87K |
Bit Origin BTOG • NASDAQ | ![]() DOGE | 70,543,745 | $6.13M | $479.91K | 0.08× | $164.0M |
HYLQ Strategy Corp. HYLQ.CN • CSE | ![]() HYPE | 28,961 | $2.47M | $25.3M | 10.24× | $273.00K |
GameStop GME • NYSE | ![]() BTC | 1 | $78.31K | $8.47B | 108156.69× | $2.54B |
Addentax Group ATXG • NASDAQ | ![]() BTC | 0 | $0 | $2.9M | - | $1.7M |
Bitdeer Technologies Group BTDR • NASDAQ | ![]() BTC | 0 | $0 | $3.12B | - | $938.4M |
Microcloud Hologram HOLO • NASDAQ | ![]() BTC | 0 | $0 | $22.5M | - | $132.6M |
Ming Shing Group MSW • NASDAQ | ![]() BTC | 0 | $0 | $18.3M | - | $25.0M |
Semler Scientific SMLR • NASDAQ | ![]() BTC | 0 | $0 | $301.9M | - | $401.4M |
Trident Digital Tech Holdings TDTH • NASDAQ | ![]() XRP | 0 | $0 | $6.5M | - | $19.6M |
TLGY Acquisition Corp. (StablecoinX merger SHAREHOLDER-APPROVED 2026-03-10; ticker→USDE on close) TLGYF • OTC | ![]() ENA | 0 | $0 | $88.5M | - | $1.3M |
CEA Industries (DUPLICATE - now BNC) VAPE • NASDAQ | ![]() BNB | 0 | $0 | $15.7M | - | $193.1M |
VivoPower International PLC VVPR • NASDAQ | ![]() XRP | 0 | $0 | $39.1M | - | $212.4M |
Wetour Robotics WETO • NASDAQ | ![]() XRP | 0 | $0 | $50.8M | - | $8.1M |










