Corporate Crypto Treasury Tracker
Total Companies
119
109 active
Combined NAV
$96.9B
109 holdings
BTC Dominance
82.8%
$80.2B BTC NAV
30D Volume
$885.8B
aggregate
Corporate Cryptocurrency Holdings
Real-time data of public companies holding Bitcoin, Ethereum, and other digital assets
| Company | Token | Holdings | NAV (USD) ↓ | Market Cap | mNAV | 30D Volume |
|---|---|---|---|---|---|---|
Strategy MSTR • NASDAQ | ![]() BTC | 843,775 | $53.38B | $31.60B | 0.59× | $90.32B |
Bitmine Immersion Technologies BMNR • NYSE American | ![]() ETH +1 | 5,700,040 | $10.21B | $6.65B | 0.65× | $68.67B |
Twenty One Capital, Inc. XXI • NASDAQ | ![]() BTC | 43,514 | $2.75B | $3.43B | 1.25× | $162.5M |
Metaplanet 3350.T • TSE | ![]() BTC | 43,000 | $2.72B | $1.06B | 0.39× | $3.83B |
MARA MARA • NASDAQ | ![]() BTC | 35,303 | $2.23B | $4.79B | 2.14× | $14.24B |
Cantor Equity Partners I (BSTR merger pending) CEPO • NASDAQ | ![]() BTC | 30,021 | $1.90B | $271.3M | - | $65.4M |
Galaxy GLXY • NASDAQ | ![]() BTC +2 | 25,723 | $1.63B | $4.78B | 2.94× | $4.81B |
SharpLink SBET • NASDAQ | ![]() ETH | 868,699 | $1.56B | $1.16B | 0.75× | $20.72B |
Bullish BLSH • NYSE | ![]() BTC +1 | 24,400 | $1.54B | $3.66B | 2.37× | - |
Strive Asset Management ASST • NASDAQ | ![]() BTC | 19,000 | $1.20B | $905.1M | 0.75× | $361.3M |
SpaceX SPCX • NASDAQ | ![]() BTC | 18,712 | $1.18B | $1.90T | 1605.06× | - |
Hyperliquid Strategies Inc. PURR • NASDAQ | ![]() HYPE | 17,600,000 | $1.16B | $936.5M | 0.81× | $47.3M |
Riot Platforms RIOT • NASDAQ | ![]() BTC | 15,680 | $991.91M | $7.29B | 7.35× | $8.40B |
Coinbase COIN • NASDAQ | ![]() BTC +1 | 15,389 | $973.50M | $42.12B | 43.26× | $74.41B |
Dynamix Corporation (SPAC; Ether Machine deal terminated) DYNX • NASDAQ | ![]() ETH | 496,712 | $890.14M | $177.0M | 0.20× | $202.6M |
Hut 8 HUT • NASDAQ | ![]() BTC | 13,696 | $866.40M | $11.35B | 13.10× | $2.47B |
CleanSpark CLSK • NASDAQ | ![]() BTC | 13,470 | $852.11M | $3.44B | 4.04× | $3.95B |
Tesla TSLA • NASDAQ | ![]() BTC | 11,509 | $728.05M | $1.32T | 1811.26× | $531.21B |
Trump Media & Technology DJT • NASDAQ | ![]() BTC | 9,542 | $603.63M | $2.36B | 3.92× | $2.36B |
Forward Industries FWDI • NASDAQ | ![]() SOL | 7,550,000 | $580.14M | $407.2M | 0.70× | - |
Block XYZ • NYSE | ![]() BTC | 8,998 | $569.20M | $46.19B | 81.15× | $12.89B |
American Bitcoin Corp ABTC • NASDAQ | ![]() BTC | 7,500 | $474.45M | $414.8M | 0.87× | - |
GD Culture Group GDC • NASDAQ | ![]() BTC | 7,500 | $474.45M | $412.05K | - | - |
The Smarter Web Company SWC.AQ • AQSE | ![]() BTC | 7,500 | $474.45M | $156.3M | 0.33× | $86.8M |
Next Technology Holding NXTT • NASDAQ | ![]() BTC | 5,833 | $368.99M | $9.2M | - | $196.8M |
ProCap Financial CCCM • NASDAQ | ![]() BTC | 5,405 | $341.92M | $199.5M | 0.58× | $66.9M |
Gemini GEMI • NASDAQ | ![]() BTC +1 | 4,827 | $305.35M | $1.39B | 4.55× | - |
BNB Network Company BNC • NASDAQ | ![]() BNB | 515,054 | $293.38M | $124.0M | 0.42× | $193.0M |
Bit Digital BTBT • NASDAQ | ![]() ETH +1 | 158,461 | $283.97M | $550.3M | 1.94× | $1.79B |
Nakamoto NAKA • NASDAQ | ![]() BTC | 4,458 | $282.01M | $3.33B | 11.80× | $192.1M |
Boyaa Interactive International 0434.HK • HKG | ![]() BTC | 4,091 | $258.79M | $185.1M | 0.72× | $155.2M |
TRON Inc TRON • NASDAQ | ![]() TRX | 693,300,000 | $228.58M | $387.2M | 1.69× | $299.4M |
Bitcoin Group ADE.DE • FSE | ![]() BTC | 3,605 | $228.05M | $140.6M | 0.62× | $18.9M |
Capital B ALCPB • NASDAQ | ![]() BTC | 3,139 | $198.57M | $0 | - | - |
Empery Digital EMPD • NASDAQ | ![]() BTC | 2,989 | $189.08M | $127.5M | 0.67× | - |
DDC Enterprise Limited DDC • NYSE American | ![]() BTC | 2,899 | $183.39M | $1.0M | - | $29.0M |
Solana Company HSDT • NASDAQ | ![]() SOL | 2,300,000 | $176.73M | $127.9M | 0.72× | - |
DeFi Development Corp. DFDV • NASDAQ | ![]() SOL | 2,223,074 | $170.82M | $78.8M | 0.46× | $1.19B |
Upexi UPXI • NASDAQ | ![]() SOL | 2,174,583 | $167.09M | $54.4M | 0.33× | $1.16B |
DeFi Technologies DEFI.NE • Cboe Canada | ![]() BTC +2 | 2,597 | $164.28M | $191.1M | 1.16× | $19.2M |
Sharps Technology STSS • NASDAQ | ![]() SOL | 1,997,796 | $153.51M | $84.2M | 0.55× | - |
The Blockchain Group ALTBG.PA • Euronext | ![]() BTC | 2,201 | $139.23M | $128.2M | 0.92× | $106.8M |
Hyperion DeFi HYPD • NASDAQ | ![]() HYPE | 2,000,000 | $131.26M | $32.8M | 0.25× | $73.0M |
BTCS Inc. BTCS • NASDAQ | ![]() ETH | 70,140 | $125.70M | $50.6M | 0.40× | $435.7M |
Forum Markets, Inc. FRMM • NASDAQ | ![]() ETH | 69,802 | $125.09M | $127.0M | 1.01× | $4.28B |
Eightco ORBS • NASDAQ | WLD +1 | 277,222,975 | $121.51M | $164.2M | 1.35× | - |
BITFUFU FUFU • NASDAQ | ![]() BTC | 1,830 | $115.76M | $234.9M | 2.03× | $67.2M |
Canaan CAN • NASDAQ | ![]() BTC +1 | 1,826 | $115.51M | $213.3M | 1.85× | $505.5M |
NEXON 3659.T • TSE | ![]() BTC | 1,717 | $108.62M | $11.07B | 101.89× | $788.0M |
Cipher Digital Inc. CIFR • NASDAQ | ![]() BTC | 1,500 | $94.89M | $8.96B | 94.39× | $3.10B |
Remixpoint 3825.T • TSE | ![]() BTC | 1,471 | $93.06M | $170.8M | 1.84× | $274.3M |
SUI Group Holdings Limited SUIG • NASDAQ | ![]() SUI | 108,368,594 | $79.71M | $100.9M | 1.27× | $104.6M |
Bitfarms (rebranding to Keel Infrastructure) BITF • NASDAQ | ![]() BTC | 1,166 | $73.76M | $1.79B | 24.31× | $702.9M |
Anap Holdings Inc. 3189.T • TSE | ![]() BTC | 1,111 | $70.28M | $27.2M | 0.39× | $33.9M |
KULR Technology Group KULR • NYSE American | ![]() BTC | 1,057 | $66.85M | $148.9M | 2.23× | $209.6M |
H100 Group H100.NGM • NGM Sweden | ![]() BTC | 1,051 | $66.49M | $224.8M | 3.38× | - |
ZOOZ Power ZOOZ • NASDAQ | ![]() BTC | 1,036 | $65.54M | $42.8M | 0.65× | - |
Cango CANG • NYSE | ![]() BTC | 1,025 | $64.84M | $76.8M | 1.18× | $44.6M |
Fold Holdings FLD • NASDAQ | ![]() BTC | 827 | $52.32M | $23.7M | 0.45× | $20.8M |
SOS Limited SOS • NYSE | ![]() BTC +1 | 803 | $50.80M | $1.6M | - | $6.8M |
Bitcoin Treasury Corp BTCT.V • TSX | ![]() BTC | 771 | $48.77M | $21.4M | 0.44× | $1.8M |
Figma FIG • NASDAQ | ![]() BTC | 767 | $48.52M | $11.05B | 227.76× | - |
BTC Digital BTCT • NASDAQ | ![]() BTC +1 | 759 | $48.03M | $8.7M | 0.18× | $11.3M |
Aker ASA AKER.OL • OSE | ![]() BTC | 754 | $47.70M | $9.28B | 194.48× | $44.0M |
Satsuma SATS • LSE | ![]() BTC | 668 | $42.28M | $27.75B | 656.17× | - |
Sequans Communications SQNS • NYSE | ![]() BTC | 658 | $41.62M | $44.4M | 1.07× | $92.0M |
Exodus Movement EXOD • NYSE American | ![]() BTC +2 | 656 | $41.50M | $145.9M | 3.52× | $71.8M |
Sol Strategies Inc. STKE • NASDAQ | ![]() SOL | 533,040 | $40.96M | $36.3M | 0.89× | $17.9M |
Lite Strategy, Inc. LITS • NASDAQ | ![]() LTC | 929,548 | $40.87M | $6.7M | 0.16× | $50.8M |
Core Scientific CORZ • NASDAQ | ![]() BTC | 613 | $38.78M | $7.59B | 195.60× | $5.03B |
Meliuz S.A. CASH3.SA • B3 | ![]() BTC | 596 | $37.70M | $104.2M | 2.76× | $47.8M |
MercadoLibre MELI • NASDAQ | ![]() BTC | 570 | $36.06M | $93.90B | 2604.20× | $19.26B |
Bitmax Co. 377030.KQ • KRX | ![]() BTC | 551 | $34.87M | $2.1M | 0.06× | $42.9M |
Alliance Resource Partners ARLP • NASDAQ | ![]() BTC | 541 | $34.22M | $3.13B | 91.53× | $233.6M |
Samara Asset Group SRAG.DU • XDUS | ![]() BTC | 525 | $33.21M | $223.1M | 6.72× | $25.26K |
Prenetics PRE • NASDAQ | ![]() BTC | 510 | $32.26M | $303.3M | 9.40× | $5.4M |
Jasmine International PCL JAS.BK • SET | ![]() BTC | 506 | $32.01M | $281.2M | 8.79× | $86.1M |
DigitalX DCC.AX • ASX | ![]() BTC +1 | 503 | $31.83M | $23.5M | 0.74× | $5.2M |
GameSquare Holdings GAME • NASDAQ | ![]() ETH | 15,630 | $28.01M | $30.6M | 1.09× | $103.6M |
TAO Synergies Inc. TAOX • NASDAQ | TAO | 54,058 | $27.03M | $28.4M | 1.05× | $43.3M |
Neptune Digital Assets NDA.V • TSX | ![]() BTC +1 | 417 | $26.38M | $54.3M | 2.06× | $5.2M |
Virtu Financial, Inc. VIRT • NYSE | ![]() BTC | 410 | $25.94M | $14.05B | 541.63× | $752.0M |
The Brooker Group BTC.BK • SET | ![]() BNB +3 | 43,022 | $24.51M | $51.9M | 2.12× | $2.8M |
LM Funding America LMFA • NASDAQ | ![]() BTC | 356 | $22.54M | $2.8M | 0.13× | $17.4M |
Net Holding A.S. NTHOL.IS • IST | ![]() BTC | 352 | $22.27M | $438.7M | 19.70× | $34.6M |
DMG Blockchain Solutions Inc. DMGI.V • TSX | ![]() BTC | 342 | $21.63M | $81.6M | 3.77× | $979.29K |
FG Nexus Inc. FGNX • NASDAQ | ![]() ETH | 10,944 | $19.61M | $315.68K | - | $148.5M |
The9 Limited NCTY • NASDAQ | ![]() BTC | 285 | $18.03M | $66.1M | 3.67× | $7.3M |
LQWD Technologies Corp. LQWD.V • TSX | ![]() BTC | 267 | $16.89M | $17.5M | 1.04× | $3.1M |
Intchains Group ICG • NASDAQ | ![]() ETH | 8,816 | $15.80M | $27.9M | 1.77× | $7.1M |
Advanced Bitcoin Technologies AG ABT.DU • XDUS | ![]() BTC | 242 | $15.31M | $2.9M | 0.19× | $8.55K |
Coinsilium COIN.AQ • AQS | ![]() BTC | 236 | $14.93M | $10.5M | 0.70× | $11.4M |
Coinshares International Limited CS.ST • Nasdaq Stockholm | ![]() BTC | 236 | $14.93M | $498.4M | 33.39× | $22.6M |
WEMADE 112040.KQ • KRX | ![]() BTC | 223 | $14.11M | $365.6M | 25.92× | $27.2M |
Rumble Inc. RUM • NASDAQ | ![]() BTC | 211 | $13.35M | $1.60B | 119.89× | $450.6M |
Lion Group Holding Ltd. LGHL • NASDAQ | ![]() HYPE +2 | 194,727 | $12.78M | $208.62K | - | $48.4M |
TaoWeave, Inc. TWAV • NASDAQ | TAO | 21,613 | $10.81M | $5.3M | 0.49× | $6.0M |
HIVE Digital Technologies HIVE • NASDAQ | ![]() BTC | 166 | $10.50M | $755.2M | 71.91× | $903.9M |
Genius Group GNS • NYSE American | ![]() BTC | 154 | $9.74M | $19.6M | 2.01× | $71.9M |
Interactive Strength TRNR • NASDAQ | FET | 59,000,000 | $9.46M | $2.7M | 0.29× | $8.1M |
Sixty-Six Capital Inc SIX.CN • CSE | ![]() BTC | 145 | $9.17M | $7.5M | 0.82× | $106.84K |
K33 AB K33.ST • Nasdaq Stockholm | ![]() BTC | 141 | $8.92M | $42.0M | 4.71× | $14.3M |
Neowiz holdings 042420.KQ • KRX | ![]() BTC | 123 | $7.78M | $89.9M | 11.56× | $1.8M |
BIGG Digital Assets Inc. BIGG.V • TSX | ![]() BTC | 100 | $6.33M | $17.6M | 2.78× | $184.03K |
Bitcoin Depot BTM • NASDAQ | ![]() BTC | 100 | $6.33M | $8.7M | 1.38× | $83.7M |
Phoenix Digital Assets PNIX.AQ • AQS | ![]() BTC | 99 | $6.26M | $9.9M | 1.58× | $503.87K |
Bit Origin BTOG • NASDAQ | ![]() DOGE | 70,543,745 | $5.12M | $1.5M | 0.29× | $164.0M |
HYLQ Strategy Corp. HYLQ.CN • CSE | ![]() HYPE | 28,961 | $1.90M | $25.3M | 13.33× | $273.00K |
GameStop GME • NYSE | ![]() BTC | 1 | $63.26K | $9.72B | 153673.53× | $2.54B |
Addentax Group ATXG • NASDAQ | ![]() BTC | 0 | $0 | $3.0M | - | $1.7M |
Bitdeer Technologies Group BTDR • NASDAQ | ![]() BTC | 0 | $0 | $3.10B | - | $938.4M |
Microcloud Hologram HOLO • NASDAQ | ![]() BTC | 0 | $0 | $31.3M | - | $132.6M |
Ming Shing Group MSW • NASDAQ | ![]() BTC | 0 | $0 | $16.2M | - | $25.0M |
Semler Scientific SMLR • NASDAQ | ![]() BTC | 0 | $0 | $301.9M | - | $401.4M |
Trident Digital Tech Holdings TDTH • NASDAQ | ![]() XRP | 0 | $0 | $7.6M | - | $19.6M |
TLGY Acquisition Corp. (StablecoinX merger SHAREHOLDER-APPROVED 2026-03-10; ticker→USDE on close) TLGYF • OTC | ![]() ENA | 0 | $0 | $88.5M | - | $1.3M |
CEA Industries (DUPLICATE - now BNC) VAPE • NASDAQ | ![]() BNB | 0 | $0 | $15.7M | - | $193.1M |
VivoPower International PLC VVPR • NASDAQ | ![]() XRP | 0 | $0 | $39.1M | - | $212.4M |
Wetour Robotics WETO • NASDAQ | ![]() XRP | 0 | $0 | $14.1M | - | $8.1M |










