Corporate Crypto Treasury Tracker
Total Companies
120
107 active
Combined NAV
$117.5B
107 holdings
BTC Dominance
81.8%
$96.1B BTC NAV
30D Volume
$885.5B
aggregate
Corporate Cryptocurrency Holdings
Real-time data of public companies holding Bitcoin, Ethereum, and other digital assets
| Company | Token | Holdings | NAV (USD) ↓ | Market Cap | mNAV | 30D Volume |
|---|---|---|---|---|---|---|
Strategy MSTR • NASDAQ | ![]() BTC | 850,364 | $63.65B | $51.59B | 0.81× | $90.32B |
Bitmine Immersion Technologies BMNR • NYSE American | ![]() ETH +1 | 6,060,506 | $12.89B | $6.44B | 0.50× | $68.67B |
Metaplanet 3350.T • TSE | ![]() BTC | 44,000 | $3.29B | $1.91B | 0.58× | $3.83B |
Twenty One Capital, Inc. XXI • NASDAQ | ![]() BTC | 43,514 | $3.26B | $3.57B | 1.10× | $162.5M |
Strive Asset Management ASST • NASDAQ | ![]() BTC | 43,124 | $3.23B | $2.27B | 0.70× | $361.3M |
MARA MARA • NASDAQ | ![]() BTC | 35,303 | $2.64B | $2.42B | 0.92× | $14.24B |
Cantor Equity Partners I (BSTR merger pending) CEPO • NASDAQ | ![]() BTC | 30,021 | $2.25B | $275.4M | - | $65.4M |
Hyperliquid Strategies Inc. PURR • NASDAQ | ![]() HYPE | 29,275,085 | $2.20B | $1.91B | 0.87× | $47.3M |
Galaxy GLXY • NASDAQ | ![]() BTC +2 | 25,723 | $1.93B | $2.64B | 1.37× | $4.81B |
SharpLink SBET • NASDAQ | ![]() ETH | 868,699 | $1.85B | $1.36B | 0.73× | $20.72B |
Bullish BLSH • NYSE | ![]() BTC +1 | 24,400 | $1.83B | $3.23B | 1.77× | - |
SpaceX SPCX • NASDAQ | ![]() BTC | 18,712 | $1.40B | $2.19T | 1565.18× | - |
Coinbase COIN • NASDAQ | ![]() BTC +1 | 15,389 | $1.15B | $35.55B | 30.86× | $74.41B |
Dynamix Corporation (SPAC; Ether Machine deal terminated) DYNX • NASDAQ | ![]() ETH | 496,712 | $1.06B | $177.0M | 0.17× | $202.6M |
Hut 8 HUT • NASDAQ | ![]() BTC | 13,696 | $1.03B | $6.47B | 6.31× | $2.47B |
CleanSpark CLSK • NASDAQ | ![]() BTC | 13,470 | $1.01B | $1.65B | 1.64× | $3.95B |
Tesla TSLA • NASDAQ | ![]() BTC | 11,509 | $861.50M | $1.16T | 1347.22× | $531.21B |
Trump Media & Technology DJT • NASDAQ | ![]() BTC | 9,542 | $714.27M | $1.11B | 1.55× | $2.36B |
Block XYZ • NYSE | ![]() BTC | 9,032 | $676.09M | $51.50B | 76.18× | $12.89B |
Forward Industries FWDI • NASDAQ | ![]() SOL | 7,550,000 | $651.49M | $494.2M | 0.76× | - |
American Bitcoin Corp ABTC • NASDAQ | ![]() BTC | 8,427 | $630.80M | $389.5M | 0.62× | - |
GD Culture Group GDC • NASDAQ | ![]() BTC | 7,500 | $561.41M | $1.2M | - | - |
The Smarter Web Company SWC.AQ • AQSE | ![]() BTC | 7,500 | $561.41M | $156.3M | 0.28× | $86.8M |
Next Technology Holding NXTT • NASDAQ | ![]() BTC | 5,833 | $436.63M | $7.8M | - | $196.8M |
ProCap Financial CCCM • NASDAQ | ![]() BTC | 5,405 | $404.59M | $199.5M | 0.49× | $66.9M |
Gemini GEMI • NASDAQ | ![]() BTC +1 | 4,827 | $361.32M | $825.3M | 2.28× | - |
BNB Network Company BNC • NASDAQ | ![]() BNB | 515,054 | $355.57M | $257.7M | 0.72× | $193.0M |
Bit Digital BTBT • NASDAQ | ![]() ETH +1 | 158,461 | $337.09M | $256.8M | 0.76× | $1.79B |
Nakamoto NAKA • NASDAQ | ![]() BTC | 4,458 | $333.70M | $6.26B | 18.75× | $192.1M |
Boyaa Interactive International 0434.HK • HKG | ![]() BTC | 4,091 | $306.23M | $248.4M | 0.81× | $155.2M |
Bitcoin Group ADE.DE • FSE | ![]() BTC | 3,605 | $269.85M | $130.1M | 0.48× | $18.9M |
Capital B ALCPB • NASDAQ | ![]() BTC | 3,525 | $263.86M | $0 | - | - |
DeFi Development Corp. DFDV • NASDAQ | ![]() SOL | 2,600,948 | $224.44M | $91.6M | 0.41× | $1.19B |
Empery Digital EMPD • NASDAQ | ![]() BTC | 2,989 | $223.74M | $56.3M | 0.25× | - |
TRON Inc TRON • NASDAQ | ![]() TRX | 693,300,000 | $220.26M | $668.9M | 3.04× | $299.4M |
DDC Enterprise Limited DDC • NYSE American | ![]() BTC | 2,899 | $217.00M | $6.0M | - | $29.0M |
Solana Company HSDT • NASDAQ | ![]() SOL | 2,300,000 | $198.47M | $151.0M | 0.76× | - |
DeFi Technologies DEFI.NE • Cboe Canada | ![]() BTC +2 | 2,597 | $194.39M | $145.5M | 0.75× | $19.2M |
Upexi UPXI • NASDAQ | ![]() SOL | 2,174,583 | $187.64M | $40.7M | 0.22× | $1.16B |
Riot Platforms RIOT • NASDAQ | ![]() BTC | 2,418 | $181.00M | $5.97B | 32.99× | $8.40B |
Sharps Technology STSS • NASDAQ | ![]() SOL | 1,997,796 | $172.39M | $98.8M | 0.57× | - |
The Blockchain Group ALTBG.PA • Euronext | ![]() BTC | 2,201 | $164.75M | $128.2M | 0.78× | $106.8M |
Hyperion DeFi HYPD • NASDAQ | ![]() HYPE | 2,000,000 | $150.26M | $35.3M | 0.23× | $73.0M |
BTCS Inc. BTCS • NASDAQ | ![]() ETH | 70,140 | $149.21M | $46.1M | 0.31× | $435.7M |
Forum Markets, Inc. FRMM • NASDAQ | ![]() ETH | 69,802 | $148.49M | $51.9M | 0.35× | $4.28B |
BITFUFU FUFU • NASDAQ | ![]() BTC | 1,830 | $136.98M | $157.4M | 1.15× | $67.2M |
Canaan CAN • NASDAQ | ![]() BTC +1 | 1,826 | $136.68M | $134.4M | 0.98× | $505.5M |
NEXON 3659.T • TSE | ![]() BTC | 1,717 | $128.53M | $14.78B | 115.01× | $788.0M |
Remixpoint 3825.T • TSE | ![]() BTC | 1,501 | $112.38M | $181.0M | 1.61× | $274.3M |
Cipher Digital Inc. CIFR • NASDAQ | ![]() BTC | 1,500 | $112.28M | $2.72B | 24.21× | $3.10B |
Solmate SLMT • NASDAQ | ![]() SOL | 1,260,000 | $108.73M | $25.3M | 0.23× | - |
SUI Group Holdings Limited SUIG • NASDAQ | ![]() SUI | 108,368,594 | $91.18M | $79.8M | 0.88× | $104.6M |
Eightco ORBS • NASDAQ | WLD +1 | 277,222,975 | $87.99M | $297.5M | 3.38× | - |
Bitfarms (rebranding to Keel Infrastructure) BITF • NASDAQ | ![]() BTC | 1,166 | $87.28M | $2.05B | 23.44× | $702.9M |
Anap Holdings Inc. 3189.T • TSE | ![]() BTC | 1,111 | $83.16M | $9.8M | 0.12× | $33.9M |
H100 Group H100.NGM • NGM Sweden | ![]() BTC | 1,051 | $78.68M | $224.8M | 2.86× | - |
ZOOZ Power ZOOZ • NASDAQ | ![]() BTC | 1,036 | $77.55M | $50.1M | 0.65× | - |
Cango CANG • NYSE | ![]() BTC | 1,025 | $76.73M | $40.8M | 0.53× | $44.6M |
Fold Holdings FLD • NASDAQ | ![]() BTC | 827 | $61.90M | $23.1M | 0.37× | $20.8M |
SOS Limited SOS • NYSE | ![]() BTC +1 | 803 | $60.11M | $3.2M | 0.05× | $6.8M |
Bitcoin Treasury Corp BTCT.V • TSX | ![]() BTC | 771 | $57.71M | $22.9M | 0.40× | $1.8M |
Figma FIG • NASDAQ | ![]() BTC | 767 | $57.41M | $10.01B | 174.43× | - |
BTC Digital BTCT • NASDAQ | ![]() BTC +1 | 759 | $56.84M | $5.8M | 0.10× | $11.3M |
Aker ASA AKER.OL • OSE | ![]() BTC | 754 | $56.44M | $8.43B | 149.27× | $44.0M |
Exodus Movement EXOD • NYSE American | ![]() BTC +2 | 656 | $49.10M | $122.1M | 2.49× | $71.8M |
Lite Strategy, Inc. LITS • NASDAQ | ![]() LTC | 929,548 | $47.42M | $33.8M | 0.71× | $50.8M |
Sol Strategies Inc. STKE • NASDAQ | ![]() SOL | 533,040 | $46.00M | $42.7M | 0.93× | $17.9M |
Core Scientific CORZ • NASDAQ | ![]() BTC | 613 | $45.89M | $3.85B | 83.99× | $5.03B |
Meliuz S.A. CASH3.SA • B3 | ![]() BTC | 596 | $44.61M | $82.5M | 1.85× | $47.8M |
MercadoLibre MELI • NASDAQ | ![]() BTC | 570 | $42.67M | $76.55B | 1794.18× | $19.26B |
Bitmax Co. 377030.KQ • KRX | ![]() BTC | 551 | $41.26M | $3.1M | 0.07× | $42.9M |
Alliance Resource Partners ARLP • NASDAQ | ![]() BTC | 541 | $40.50M | $3.14B | 77.49× | $233.6M |
Samara Asset Group SRAG.DU • XDUS | ![]() BTC | 525 | $39.30M | $217.7M | 5.54× | $25.26K |
Prenetics PRE • NASDAQ | ![]() BTC | 510 | $38.18M | $275.2M | 7.21× | $5.4M |
Jasmine International PCL JAS.BK • SET | ![]() BTC | 506 | $37.88M | $158.4M | 4.18× | $86.1M |
GameSquare Holdings GAME • NASDAQ | ![]() ETH | 15,630 | $33.25M | $30.6M | 0.92× | $103.6M |
Neptune Digital Assets NDA.V • TSX | ![]() BTC +1 | 417 | $31.21M | $44.0M | 1.41× | $5.2M |
Virtu Financial, Inc. VIRT • NYSE | ![]() BTC | 410 | $30.69M | $4.77B | 155.40× | $752.0M |
The Brooker Group BTC.BK • SET | ![]() BNB +3 | 43,022 | $29.70M | $64.5M | 2.17× | $2.8M |
TAO Synergies Inc. TAOX • NASDAQ | TAO | 54,058 | $27.03M | $19.0M | 0.70× | $43.3M |
LM Funding America LMFA • NASDAQ | ![]() BTC | 356 | $26.67M | $1.7M | 0.06× | $17.4M |
Net Holding A.S. NTHOL.IS • IST | ![]() BTC | 352 | $26.35M | $321.4M | 12.20× | $34.6M |
DMG Blockchain Solutions Inc. DMGI.V • TSX | ![]() BTC | 342 | $25.60M | $54.1M | 2.12× | $979.29K |
FG Nexus Inc. FGNX • NASDAQ | ![]() ETH | 10,944 | $23.28M | $37.7M | 1.62× | $148.5M |
The9 Limited NCTY • NASDAQ | ![]() BTC | 285 | $21.33M | $27.9M | 1.31× | $7.3M |
DigitalX DCC.AX • ASX | ![]() BTC +1 | 284 | $21.26M | $26.6M | 1.25× | $5.2M |
LQWD Technologies Corp. LQWD.V • TSX | ![]() BTC | 267 | $19.99M | $13.9M | 0.70× | $3.1M |
Intchains Group ICG • NASDAQ | ![]() ETH | 8,816 | $18.75M | $43.1M | 2.30× | $7.1M |
Advanced Bitcoin Technologies AG ABT.DU • XDUS | ![]() BTC | 242 | $18.11M | $1.6M | 0.09× | $8.55K |
Coinsilium COIN.AQ • AQS | ![]() BTC | 236 | $17.67M | $18.5M | 1.04× | $11.4M |
Coinshares International Limited CS.ST • Nasdaq Stockholm | ![]() BTC | 236 | $17.67M | $498.4M | 28.21× | $22.6M |
WEMADE 112040.KQ • KRX | ![]() BTC | 223 | $16.69M | $121.0M | 7.25× | $27.2M |
Rumble Inc. RUM • NASDAQ | ![]() BTC | 211 | $15.79M | $1.40B | 88.44× | $450.6M |
Lion Group Holding Ltd. LGHL • NASDAQ | ![]() HYPE +2 | 194,727 | $14.63M | $2.52K | - | $48.4M |
HIVE Digital Technologies HIVE • NASDAQ | ![]() BTC | 166 | $12.43M | $473.9M | 38.14× | $903.9M |
Genius Group GNS • NYSE American | ![]() BTC | 154 | $11.53M | $7.4M | 0.64× | $71.9M |
Sixty-Six Capital Inc SIX.CN • CSE | ![]() BTC | 145 | $10.85M | $5.9M | 0.54× | $106.84K |
TaoWeave, Inc. TWAV • NASDAQ | TAO | 21,613 | $10.81M | $5.1M | 0.47× | $6.0M |
K33 AB K33.ST • Nasdaq Stockholm | ![]() BTC | 141 | $10.55M | $27.0M | 2.56× | $14.3M |
Neowiz holdings 042420.KQ • KRX | ![]() BTC | 123 | $9.21M | $82.6M | 8.97× | $1.8M |
Interactive Strength TRNR • NASDAQ | FET | 59,000,000 | $8.57M | $498.82K | 0.06× | $8.1M |
BIGG Digital Assets Inc. BIGG.V • TSX | ![]() BTC | 100 | $7.49M | $15.0M | 2.00× | $184.03K |
Bitcoin Depot BTM • NASDAQ | ![]() BTC | 100 | $7.49M | $8.7M | 1.16× | $83.7M |
Phoenix Digital Assets PNIX.AQ • AQS | ![]() BTC | 99 | $7.41M | $7.0M | 0.95× | $503.87K |
Bit Origin BTOG • NASDAQ | ![]() DOGE | 70,543,745 | $4.95M | $383.37K | 0.08× | $164.0M |
HYLQ Strategy Corp. HYLQ.CN • CSE | ![]() HYPE | 28,961 | $2.18M | $25.3M | 11.65× | $273.00K |
GameStop GME • NYSE | ![]() BTC | 1 | $74.85K | $11.27B | 150610.22× | $2.54B |
Addentax Group ATXG • NASDAQ | ![]() BTC | 0 | $0 | $2.2M | - | $1.7M |
Bitdeer Technologies Group BTDR • NASDAQ | ![]() BTC | 0 | $0 | $1.48B | - | $938.4M |
Microcloud Hologram HOLO • NASDAQ | ![]() BTC | 0 | $0 | $20.1M | - | $132.6M |
KULR Technology Group KULR • NYSE American | ![]() BTC | 0 | $0 | $68.5M | - | $209.6M |
Ming Shing Group MSW • NASDAQ | ![]() BTC | 0 | $0 | $18.3M | - | $25.0M |
Satsuma SATS • LSE | ![]() BTC | 0 | $0 | $2.27B | - | - |
Semler Scientific SMLR • NASDAQ | ![]() BTC | 0 | $0 | $301.9M | - | $401.4M |
Sequans Communications SQNS • NYSE | ![]() BTC | 0 | $0 | $4.0M | - | $92.0M |
Trident Digital Tech Holdings TDTH • NASDAQ | ![]() XRP | 0 | $0 | $3.0M | - | $19.6M |
TLGY Acquisition Corp. (StablecoinX merger SHAREHOLDER-APPROVED 2026-03-10; ticker→USDE on close) TLGYF • OTC | ![]() ENA | 0 | $0 | $88.5M | - | $1.3M |
CEA Industries (DUPLICATE - now BNC) VAPE • NASDAQ | ![]() BNB | 0 | $0 | $15.7M | - | $193.1M |
VivoPower International PLC VVPR • NASDAQ | ![]() XRP | 0 | $0 | $39.1M | - | $212.4M |
Wetour Robotics WETO • NASDAQ | ![]() XRP | 0 | $0 | $20.2M | - | $8.1M |










