Bitcoin Treasury Tracker
Real-time corporate Bitcoin holdings by public companies. Track Bitcoin treasuries, market valuations, and strategic allocations by leading corporations.
Bitcoin Companies
85
80 active
Total Bitcoin Held
1,268,016 BTC
across companies
Bitcoin NAV
$75.3B
80 holdings
30D Volume
$786.0B
bitcoin companies
Corporate Cryptocurrency Holdings
Real-time data of public companies holding Bitcoin, Ethereum, and other digital assets
| Company | Token | Holdings | NAV (USD) ↓ | Market Cap | mNAV | 30D Volume |
|---|---|---|---|---|---|---|
Strategy MSTR • NASDAQ | ![]() BTC | 847,363 | $50.30B | $27.48B | 0.55× | $90.32B |
Twenty One Capital, Inc. XXI • NASDAQ | ![]() BTC | 43,514 | $2.58B | $3.47B | 1.34× | $162.5M |
Metaplanet 3350.T • TSE | ![]() BTC | 40,177 | $2.38B | $903.4M | 0.38× | $3.83B |
MARA MARA • NASDAQ | ![]() BTC | 35,303 | $2.10B | $5.53B | 2.64× | $14.24B |
Cantor Equity Partners I (BSTR merger pending) CEPO • NASDAQ | ![]() BTC | 30,021 | $1.78B | $268.3M | - | $65.4M |
Galaxy GLXY • NASDAQ | ![]() BTC +2 | 25,723 | $1.53B | $5.62B | 3.68× | $4.81B |
Bullish BLSH • NYSE | ![]() BTC +1 | 24,400 | $1.45B | $3.52B | 2.43× | - |
Strive Asset Management ASST • NASDAQ | ![]() BTC | 19,000 | $1.13B | $830.4M | 0.74× | $361.3M |
SpaceX SPCX • NASDAQ | ![]() BTC | 18,712 | $1.11B | $2.00T | 1803.96× | - |
Riot Platforms RIOT • NASDAQ | ![]() BTC | 15,680 | $930.70M | $9.93B | 10.67× | $8.40B |
Coinbase COIN • NASDAQ | ![]() BTC +1 | 15,389 | $913.43M | $39.47B | 43.21× | $74.41B |
Hut 8 HUT • NASDAQ | ![]() BTC | 13,696 | $812.94M | $13.66B | 16.81× | $2.47B |
CleanSpark CLSK • NASDAQ | ![]() BTC | 13,470 | $799.53M | $4.37B | 5.47× | $3.95B |
Tesla TSLA • NASDAQ | ![]() BTC | 11,509 | $683.13M | $1.23T | 1797.58× | $531.21B |
Trump Media & Technology DJT • NASDAQ | ![]() BTC | 9,542 | $566.39M | $2.05B | 3.63× | $2.36B |
Block XYZ • NYSE | ![]() BTC | 8,998 | $534.08M | $46.50B | 87.07× | $12.89B |
American Bitcoin Corp ABTC • NASDAQ | ![]() BTC | 7,500 | $445.17M | $728.7M | 1.64× | - |
GD Culture Group GDC • NASDAQ | ![]() BTC | 7,500 | $445.17M | $770.97K | - | - |
The Smarter Web Company SWC.AQ • AQSE | ![]() BTC | 7,500 | $445.17M | $156.3M | 0.35× | $86.8M |
Next Technology Holding NXTT • NASDAQ | ![]() BTC | 5,833 | $346.22M | $10.4M | - | $196.8M |
ProCap Financial CCCM • NASDAQ | ![]() BTC | 5,405 | $320.82M | $199.5M | 0.62× | $66.9M |
Gemini GEMI • NASDAQ | ![]() BTC +1 | 4,827 | $286.51M | $1.35B | 4.71× | - |
Nakamoto NAKA • NASDAQ | ![]() BTC | 4,458 | $264.61M | $3.37B | 12.74× | $192.1M |
Boyaa Interactive International 0434.HK • HKG | ![]() BTC | 4,091 | $242.83M | $195.4M | 0.80× | $155.2M |
Bitcoin Group ADE.DE • FSE | ![]() BTC | 3,605 | $213.98M | $127.6M | 0.60× | $18.9M |
Capital B ALCPB • NASDAQ | ![]() BTC | 3,139 | $186.32M | $0 | - | - |
Empery Digital EMPD • NASDAQ | ![]() BTC | 2,989 | $177.42M | $118.9M | 0.67× | - |
DDC Enterprise Limited DDC • NYSE American | ![]() BTC | 2,899 | $172.07M | $1.3M | - | $29.0M |
DeFi Technologies DEFI.NE • Cboe Canada | ![]() BTC +2 | 2,597 | $154.15M | $182.4M | 1.18× | $19.2M |
The Blockchain Group ALTBG.PA • Euronext | ![]() BTC | 2,201 | $130.64M | $128.2M | 0.98× | $106.8M |
BITFUFU FUFU • NASDAQ | ![]() BTC | 1,830 | $108.62M | $248.3M | 2.29× | $67.2M |
Canaan CAN • NASDAQ | ![]() BTC +1 | 1,826 | $108.38M | $207.6M | 1.92× | $505.5M |
NEXON 3659.T • TSE | ![]() BTC | 1,717 | $101.91M | $10.62B | 104.22× | $788.0M |
Cipher Digital Inc. CIFR • NASDAQ | ![]() BTC | 1,500 | $89.03M | $10.51B | 118.03× | $3.10B |
Remixpoint 3825.T • TSE | ![]() BTC | 1,471 | $87.31M | $159.9M | 1.83× | $274.3M |
Bitfarms (rebranding to Keel Infrastructure) BITF • NASDAQ | ![]() BTC | 1,166 | $69.21M | $1.79B | 25.91× | $702.9M |
Anap Holdings Inc. 3189.T • TSE | ![]() BTC | 1,111 | $65.94M | $26.7M | 0.41× | $33.9M |
KULR Technology Group KULR • NYSE American | ![]() BTC | 1,057 | $62.72M | $166.0M | 2.65× | $209.6M |
H100 Group H100.NGM • NGM Sweden | ![]() BTC | 1,051 | $62.39M | $224.8M | 3.60× | - |
ZOOZ Power ZOOZ • NASDAQ | ![]() BTC | 1,036 | $61.49M | $42.4M | 0.69× | - |
Cango CANG • NYSE | ![]() BTC | 1,025 | $60.84M | $72.3M | 1.19× | $44.6M |
Fold Holdings FLD • NASDAQ | ![]() BTC | 827 | $49.09M | $24.5M | 0.50× | $20.8M |
SOS Limited SOS • NYSE | ![]() BTC +1 | 803 | $47.66M | $1.7M | - | $6.8M |
Bitcoin Treasury Corp BTCT.V • TSX | ![]() BTC | 771 | $45.76M | $20.4M | 0.45× | $1.8M |
Figma FIG • NASDAQ | ![]() BTC | 767 | $45.53M | $9.75B | 214.10× | - |
BTC Digital BTCT • NASDAQ | ![]() BTC +1 | 759 | $45.07M | $6.1M | 0.14× | $11.3M |
Aker ASA AKER.OL • OSE | ![]() BTC | 754 | $44.75M | $8.43B | 188.42× | $44.0M |
Satsuma SATS • LSE | ![]() BTC | 668 | $39.67M | $28.12B | 708.79× | - |
Sequans Communications SQNS • NYSE | ![]() BTC | 658 | $39.06M | $46.8M | 1.20× | $92.0M |
Exodus Movement EXOD • NYSE American | ![]() BTC +2 | 656 | $38.94M | $156.9M | 4.03× | $71.8M |
Core Scientific CORZ • NASDAQ | ![]() BTC | 613 | $36.39M | $8.78B | 241.39× | $5.03B |
Meliuz S.A. CASH3.SA • B3 | ![]() BTC | 596 | $35.38M | $89.4M | 2.53× | $47.8M |
MercadoLibre MELI • NASDAQ | ![]() BTC | 570 | $33.83M | $84.92B | 2510.05× | $19.26B |
Bitmax Co. 377030.KQ • KRX | ![]() BTC | 551 | $32.72M | $1.9M | 0.06× | $42.9M |
Alliance Resource Partners ARLP • NASDAQ | ![]() BTC | 541 | $32.11M | $3.15B | 97.99× | $233.6M |
Samara Asset Group SRAG.DU • XDUS | ![]() BTC | 525 | $31.16M | $191.0M | 6.13× | $25.26K |
Prenetics PRE • NASDAQ | ![]() BTC | 510 | $30.27M | $319.8M | 10.56× | $5.4M |
Jasmine International PCL JAS.BK • SET | ![]() BTC | 506 | $30.03M | $279.3M | 9.30× | $86.1M |
DigitalX DCC.AX • ASX | ![]() BTC +1 | 503 | $29.87M | $22.4M | 0.75× | $5.2M |
Neptune Digital Assets NDA.V • TSX | ![]() BTC +1 | 417 | $24.75M | $56.9M | 2.30× | $5.2M |
Virtu Financial, Inc. VIRT • NYSE | ![]() BTC | 410 | $24.34M | $12.96B | 532.59× | $752.0M |
LM Funding America LMFA • NASDAQ | ![]() BTC | 356 | $21.15M | $3.2M | 0.15× | $17.4M |
Net Holding A.S. NTHOL.IS • IST | ![]() BTC | 352 | $20.89M | $425.8M | 20.38× | $34.6M |
DMG Blockchain Solutions Inc. DMGI.V • TSX | ![]() BTC | 342 | $20.30M | $95.9M | 4.73× | $979.29K |
The9 Limited NCTY • NASDAQ | ![]() BTC | 285 | $16.92M | $77.7M | 4.59× | $7.3M |
LQWD Technologies Corp. LQWD.V • TSX | ![]() BTC | 267 | $15.85M | $17.3M | 1.09× | $3.1M |
Advanced Bitcoin Technologies AG ABT.DU • XDUS | ![]() BTC | 242 | $14.36M | $2.8M | 0.20× | $8.55K |
Coinsilium COIN.AQ • AQS | ![]() BTC | 236 | $14.01M | $10.4M | 0.74× | $11.4M |
Coinshares International Limited CS.ST • Nasdaq Stockholm | ![]() BTC | 236 | $14.01M | $498.4M | 35.58× | $22.6M |
WEMADE 112040.KQ • KRX | ![]() BTC | 223 | $13.24M | $337.0M | 25.46× | $27.2M |
Rumble Inc. RUM • NASDAQ | ![]() BTC | 211 | $12.52M | $1.65B | 131.74× | $450.6M |
HIVE Digital Technologies HIVE • NASDAQ | ![]() BTC | 166 | $9.85M | $908.4M | 92.20× | $903.9M |
Genius Group GNS • NYSE American | ![]() BTC | 154 | $9.14M | $20.3M | 2.22× | $71.9M |
Sixty-Six Capital Inc SIX.CN • CSE | ![]() BTC | 145 | $8.61M | $6.7M | 0.77× | $106.84K |
K33 AB K33.ST • Nasdaq Stockholm | ![]() BTC | 141 | $8.37M | $49.4M | 5.90× | $14.3M |
Neowiz holdings 042420.KQ • KRX | ![]() BTC | 123 | $7.30M | $81.7M | 11.19× | $1.8M |
BIGG Digital Assets Inc. BIGG.V • TSX | ![]() BTC | 100 | $5.94M | $16.3M | 2.74× | $184.03K |
Bitcoin Depot BTM • NASDAQ | ![]() BTC | 100 | $5.94M | $8.7M | 1.47× | $83.7M |
Phoenix Digital Assets PNIX.AQ • AQS | ![]() BTC | 99 | $5.88M | $8.7M | 1.48× | $503.87K |
GameStop GME • NYSE | ![]() BTC | 1 | $59.36K | $9.76B | 164383.62× | $2.54B |
Addentax Group ATXG • NASDAQ | ![]() BTC | 0 | $0 | $2.6M | - | $1.7M |
Bitdeer Technologies Group BTDR • NASDAQ | ![]() BTC | 0 | $0 | $4.00B | - | $938.4M |
Microcloud Hologram HOLO • NASDAQ | ![]() BTC | 0 | $0 | $19.9M | - | $132.6M |
Ming Shing Group MSW • NASDAQ | ![]() BTC | 0 | $0 | $15.0M | - | $25.0M |
Semler Scientific SMLR • NASDAQ | ![]() BTC | 0 | $0 | $301.9M | - | $401.4M |
